Top 100: The Most Visited Websites in the US
[2020 Top Websites Edition]
Discover the most visited websites in the world’s top economy, as the US sets the global trend when it comes to the top sites by traffic received.
Top Websites in the US by Traffic [November 2020]
Based on data from the Semrush Traffic Analytics tool, this page reveals the top 100 most visited websites in the US, as well as uncovering the top players across various industries.
We will be updating this post on a monthly basis, so you can keep track of all the market shifts and spot changes in user interest.
United States, November 2020
Traffic rank | Domain | Visits | Desktop share | Mobile share | Pages/visit | Avg. visit duration | Bounce rate |
---|---|---|---|---|---|---|---|
1 | 17.36B | 32.23%5.59B | 67.77%11.76B | 6.8 | 24:31 | 29.88 % | |
2 | 3.85B | 78.99%3.04B | 21.01%808.93M | 3.2 | 29:14 | 52.14 % | |
3 | 3.67B | 39.12%1.43B | 60.88%2.23B | 5.6 | 23:10 | 35.44 % | |
4 | 3.26B | 55.49%1.81B | 44.51%1.45B | 7.2 | 13:16 | 34.47 % | |
5 | 2.97B | 50.82%1.51B | 49.18%1.46B | 2.1 | 08:27 | 66.45 % | |
6 | 1.69B | 33.1%558.28M | 66.9%1.13B | 3.8 | 16:45 | 43.4 % | |
7 | 1.30B | 15.98%207.69M | 84.02%1.09B | 8.7 | 15:26 | 22.27 % | |
8 | 1.15B | 64.85%746.03M | 35.15%404.37M | 4.6 | 19:58 | 50.21 % | |
9 | 885.81M | 36.49%323.20M | 63.51%562.61M | 3.6 | 13:29 | 49.15 % | |
10 1 | 828.19M | 53.03%439.16M | 46.97%389.03M | 3.4 | 16:14 | 57.58 % | |
11 1 | 805.08M | 41.84%336.81M | 58.16%468.27M | 7.1 | 12:44 | 31.61 % | |
12 1 | 771.05M | 29.47%227.21M | 70.53%543.85M | 2.6 | 13:08 | 49.18 % | |
13 1 | 727.60M | 13.81%100.48M | 86.19%627.12M | 9.2 | 18:48 | 25 % | |
14 3 | 638.44M | 35.34%225.61M | 64.66%412.84M | 4.3 | 10:00 | 46.2 % | |
15 1 | 561.39M | 19.28%108.25M | 80.72%453.14M | 9.4 | 11:15 | 22.06 % | |
16 1 | 556.65M | 47.32%263.43M | 52.68%293.23M | 3.0 | 11:01 | 56.23 % | |
17 1 | 539.49M | 24.1%130.02M | 75.9%409.47M | 3.5 | 21:54 | 43.59 % | |
18 | 485.31M | 8.36%40.59M | 91.64%444.72M | 9.6 | 19:06 | 23.91 % | |
19 1 | 477.61M | 20.4%97.44M | 79.6%380.17M | 3.2 | 14:30 | 47.58 % | |
20 1 | 448.78M | 17.92%80.42M | 82.08%368.36M | 2.6 | 04:43 | 37.98 % | |
21 2 | 446.19M | 96.04%428.51M | 3.96%17.69M | 2.4 | 15:47 | 50.47 % | |
22 | 397.29M | 42.58%169.18M | 57.42%228.11M | 4.2 | 06:29 | 44.9 % | |
23 11 | 358.21M | 58.81%210.65M | 41.19%147.56M | 2.5 | 15:49 | 56.94 % | |
24 1 | 356.20M | 45.19%160.98M | 54.81%195.22M | 3.8 | 07:15 | 28.5 % | |
25 1 | 350.14M | 35.56%124.50M | 64.44%225.64M | 5.8 | 19:51 | 37.84 % | |
26 1 | 327.65M | 76.8%251.63M | 23.2%76.02M | 2.3 | 07:47 | 57.37 % | |
27 1 | 315.28M | 23.04%72.64M | 76.96%242.64M | 3.8 | 15:20 | 52.94 % | |
28 | 313.83M | 57.77%181.31M | 42.23%132.51M | 4.8 | 06:14 | 22.5 % | |
29 | 305.33M | 69.24%211.41M | 30.76%93.91M | 2.7 | 13:31 | 57.51 % | |
30 2 | 302.96M | 34.56%104.69M | 65.44%198.26M | 3.8 | 09:59 | 46.69 % | |
31 1 | 293.77M | 25.67%75.40M | 74.33%218.37M | 2.6 | 08:21 | 51.93 % | |
32 5 | 292.33M | 22.39%65.46M | 77.61%226.86M | 6.0 | 10:01 | 33.03 % | |
33 13 | 291.63M | 46.77%136.38M | 53.23%155.25M | 3.9 | 10:17 | 41.99 % | |
34 3 | 282.37M | 42.67%120.48M | 57.33%161.89M | 5.3 | 12:09 | 43.25 % | |
35 2 | 277.91M | 23.55%65.45M | 76.45%212.46M | 9.7 | 18:29 | 26.61 % | |
36 7 | 275.30M | 36.18%99.61M | 63.82%175.68M | 3.1 | 09:48 | 51.37 % | |
37 1 | 274.41M | 26.14%71.74M | 73.86%202.67M | 3.0 | 08:14 | 59.73 % | |
38 3 | 269.26M | 42.71%115.01M | 57.29%154.25M | 2.3 | 13:07 | 57.16 % | |
39 1 | 258.34M | 71.79%185.46M | 28.21%72.88M | 3.1 | 08:55 | 52.89 % | |
40 9 | 254.47M | 89.08%226.68M | 10.92%27.79M | 8.3 | 25:44 | 17.13 % | |
41 3 | 242.39M | 33.96%82.32M | 66.04%160.07M | 5.9 | 11:24 | 46.48 % | |
42 3 | 234.97M | 35.77%84.05M | 64.23%150.92M | 2.0 | 08:37 | 67.02 % | |
43 1 | 230.65M | 53.14%122.58M | 46.86%108.08M | 6.2 | 26:58 | 23.15 % | |
44 | 218.51M | 68.57%149.83M | 31.43%68.68M | 2.2 | 09:37 | 63.34 % | |
45 4 | 216.24M | 10.88%23.52M | 89.12%192.72M | 3.0 | 04:33 | 33.56 % | |
46 1 | 203.57M | 19.66%40.03M | 80.34%163.54M | 1.7 | 07:16 | 76.33 % | |
47 | 200.64M | 21.01%42.15M | 78.99%158.48M | 3.3 | 09:59 | 57.4 % | |
48 1 | 199.49M | 83.45%166.47M | 16.55%33.02M | 2.4 | 25:56 | 54.57 % | |
49 1 | 195.75M | 8.68%16.99M | 91.32%178.76M | 2.4 | 12:48 | 57.04 % | |
50 2 | 179.20M | 38.46%68.92M | 61.54%110.27M | 2.4 | 13:41 | 60.76 % | |
51 | 176.61M | 28.76%50.80M | 71.24%125.81M | 3.7 | 07:44 | 33.68 % | |
52 1 | 174.15M | 27.26%47.48M | 72.74%126.67M | 3.8 | 08:53 | 45.29 % | |
53 3 | 172.79M | 91.32%157.80M | 8.68%14.99M | 1.8 | 07:36 | 76.16 % | |
54 1 | 161.75M | 44.43%71.86M | 55.57%89.89M | 3.1 | 04:45 | 49.11 % | |
55 1 | 148.07M | 92.74%137.32M | 7.26%10.75M | 1.3 | 06:11 | 83.8 % | |
56 2 | 148.02M | 3.41%5.04M | 96.59%142.98M | 1.4 | 07:13 | 78.01 % | |
57 3 | 147.84M | 12.84%18.98M | 87.16%128.86M | 7.7 | 38:55 | 31.18 % | |
58 | 146.53M | 40.96%60.02M | 59.04%86.51M | 5.9 | 07:17 | 22.35 % | |
59 6 | 145.26M | 32.95%47.86M | 67.05%97.40M | 2.4 | 10:48 | 58.18 % | |
60 644 | 145.03M | 20.09%29.14M | 79.91%115.90M | 3.1 | 12:55 | 44.42 % | |
61 2 | 144.09M | 29.28%42.19M | 70.72%101.90M | 2.2 | 10:10 | 58.35 % | |
62 5 | 143.80M | 50.3%72.33M | 49.7%71.47M | 4.4 | 07:48 | 23.95 % | |
63 2 | 142.60M | 36.31%51.78M | 63.69%90.81M | 4.2 | 08:28 | 35.16 % | |
64 2 | 141.00M | 20.86%29.41M | 79.14%111.59M | 1.6 | 06:24 | 74.2 % | |
65 4 | 139.69M | 27.43%38.31M | 72.57%101.38M | 4.1 | 10:45 | 49.31 % | |
66 2 | 137.63M | 89.47%123.14M | 10.53%14.49M | 3.2 | 13:27 | 53 % | |
67 1 | 137.51M | 36.38%50.03M | 63.62%87.49M | 10.3 | 20:45 | 31.62 % | |
68 2 | 132.36M | 35.47%46.95M | 64.53%85.41M | 2.3 | 18:25 | 70.22 % | |
69 1 | 130.46M | 56.24%73.37M | 43.76%57.09M | 1.9 | 09:30 | 73.99 % | |
70 11 | 130.31M | 73.65%95.97M | 26.35%34.34M | 1.9 | 04:22 | 53.76 % | |
71 4 | 129.27M | 24.22%31.31M | 75.78%97.96M | 4.2 | 10:22 | 50.46 % | |
72 1 | 128.46M | 15.89%20.42M | 84.11%108.05M | 1.8 | 09:14 | 69.39 % | |
73 2 | 124.24M | 71.7%89.08M | 28.3%35.16M | 2.2 | 06:15 | 59.4 % | |
74 2 | 122.16M | 60.87%74.36M | 39.13%47.81M | 6.1 | 07:56 | 22.48 % | |
75 5 | 122.03M | 20.89%25.50M | 79.11%96.54M | 2.8 | 09:12 | 51.83 % | |
76 20 | 120.32M | 27.15%32.67M | 72.85%87.64M | 5.6 | 10:06 | 38.6 % | |
77 2 | 118.33M | 34.68%41.04M | 65.32%77.29M | 1.5 | 06:43 | 80.25 % | |
78 4 | 117.86M | 19.45%22.92M | 80.55%94.94M | 3.0 | 08:24 | 35.71 % | |
79 16 | 116.33M | 31.82%37.01M | 68.18%79.32M | 5.0 | 11:12 | 45.23 % | |
80 5 | 114.97M | 30.13%34.64M | 69.87%80.33M | 4.4 | 05:58 | 28.03 % | |
81 8 | 112.63M | 35.83%40.36M | 64.17%72.28M | 1.4 | 15:09 | 81.14 % | |
82 12 | 112.04M | 42.67%47.80M | 57.33%64.23M | 5.4 | 09:18 | 35.25 % | |
83 5 | 111.90M | 10.18%11.39M | 89.82%100.51M | 3.0 | 14:00 | 43.51 % | |
84 8 | 109.74M | 55.84%61.27M | 44.16%48.46M | 6.2 | 10:45 | 37.97 % | |
85 4 | 109.48M | 6.57%7.19M | 93.43%102.29M | 13.2 | 11:01 | 12.13 % | |
86 4 | 108.41M | 43.14%46.77M | 56.86%61.64M | 2.0 | 13:16 | 70.05 % | |
87 1 | 107.74M | 55.9%60.23M | 44.1%47.51M | 3.3 | 13:49 | 55.44 % | |
88 11 | 107.41M | 28.95%31.09M | 71.05%76.32M | 2.3 | 07:13 | 64.51 % | |
89 5 | 107.31M | 32.06%34.40M | 67.94%72.91M | 2.7 | 25:40 | 60.25 % | |
90 8 | 107.08M | 34.51%36.95M | 65.49%70.13M | 1.9 | 13:58 | 68.52 % | |
91 8 | 106.61M | 29.2%31.13M | 70.8%75.48M | 3.7 | 10:55 | 43.42 % | |
92 7 | 103.17M | 36.2%37.35M | 63.8%65.83M | 3.3 | 09:24 | 43.66 % | |
93 1 | 101.78M | 30.42%30.97M | 69.58%70.82M | 1.9 | 10:19 | 68.53 % | |
94 6 | 97.27M | 12.56%12.21M | 87.44%85.05M | 4.7 | 14:28 | 44.85 % | |
95 8 | 97.02M | 28.47%27.62M | 71.53%69.40M | 2.2 | 10:11 | 65.86 % | |
96 2 | 93.60M | 88.91%83.22M | 11.09%10.38M | 9.2 | 36:46 | 22.53 % | |
97 5 | 93.30M | 62.41%58.23M | 37.59%35.07M | 2.5 | 10:50 | 55.99 % | |
98 7 | 91.90M | 41%37.68M | 59%54.22M | 1.6 | 03:58 | 71.59 % | |
99 6 | 91.80M | 24.53%22.52M | 75.47%69.28M | 1.5 | 07:41 | 80.41 % | |
100 1 | 88.66M | 89.8%79.62M | 10.2%9.04M | 5.5 | 16:45 | 40.54 % |
*Some websites featured in the list above may contain adult content, please use caution when visiting unknown sites.
General Trends Across the Most Popular US Websites by Traffic
Despite a promising October 5% MoM traffic spike, November’s traffic to the top 100 most visited sites in the US is down 1.3% on the previous month. This is unexpected as November brought more lockdowns and featured some of the hottest annual online shopping days - Black Friday and Cyber Monday - which tend to attract higher user counts.
Google is the absolute traffic leader, but when it comes to traffic, you snooze, you lose. In November, our top 10 has seen some shifts: Instagram moved eBay out of its top-10 spot, victoriously breaking into November’s top 10 most popular US websites list.
Apart from the tech giants like Facebook, Amazon, and Twitter that we’d expect to see among the top 10, the only other sites that attract comparable traffic numbers have to do with adult content.
While retail and news sites upped their visitor counts by an average of 14% and 4% respectively, tech and travel platforms saw some significant hits, with the average traffic loss for tech sites standing at 4.5% and Tripadvisor.com losing 15% of its visitors MoM.
The biggest traffic winner in November is Fedex, which saw a dramatic traffic increase of over 88%, probably thanks to the pre-holiday gifts surge.
It’s Not Just About the Traffic
Although observing position changes through traffic volume can help to analyze global trendsand benchmark your performance against the competition, Semrush’s Traffic Analytics reports also include important metrics to keep watch on:
- •Mobile vs. desktop traffic share shows which devices people use to enter a site page. When doing competitive benchmarking, this metric can help to determine whether you need to implement certain steps (e.g. ensure further mobile optimization or come up with additional desktop traffic generation tactics) to strengthen your traffic acquisition strategy to stay in the game.
- •Number of pages per visit, average visit duration, and bounce rate reflect the quality of site content. If you spot that your competitor’s website shows better performance, it flags that you have to work on your SEO and content strategy, comparing the structure, content, and design of your site pages against theirs.
Discover traffic metrics of any site with Traffic Analytics
Insights on the Most Common Sites in the US by Industry
To spot more granular market patterns and provide more useful insights, we decided to show the leading US websites in terms of the traffic volume by different industries: Education, Fashion, Travel, Retail, Teamwork, Social Networks, Media, Food Delivery, and Streaming Services.
Education
United States, November 2020
The Most Visited Websites - US, Education Category
If at the very beginning of the pandemic, education platforms were showing impressive traffic spikes, this “student” boom has ended with the overall traffic trend now in negative figures.
The average traffic loss across the top 10 most visited education sites in November was at 8%, with only Udemy managing to grow its visitor numbers and moving up one spot.
The Most Visited Websites – US, Media Category
Position | Domain | Monthly traffic |
---|---|---|
1 | cnn.com | 771.1M |
2 | espn.com | 539.5M |
3 | foxnews.com | 477.6M |
4 | nytimes.com | 358.2M |
5 | washingtonpost.com | 179.2M |
6 | cheatsheet.com | 148.0M |
7 | bbc.com | 145.3M |
8 | aol.com | 145.0M |
9 | usatoday.com | 132.4M |
10 | businessinsider.com | 118.3M |
The Most Visited Websites – US, Teamwork Category
Position | Domain | Monthly traffic |
---|---|---|
1 | zoom.us | 446.2M |
2 | office.com | 269.3M |
3 | slack.com | 30.8M |
4 | docusign.com | 22.2M |
5 | cisco.com | 20.6M |
6 | trello.com | 15.2M |
7 | zoho.com | 12.8M |
8 | skype.com | 12.6M |
9 | atlassian.com | 10.0M |
10 | asana.com | 9.9M |
The Most Visited Websites – US, Fashion Category
Position | Domain | Monthly traffic |
---|---|---|
1 | macys.com | 116.3M |
2 | gap.com | 57.5M |
3 | jcpenney.com | 56.0M |
4 | nike.com | 53.7M |
5 | nordstrom.com | 33.7M |
6 | shein.com | 27.6M |
7 | rei.com | 27.4M |
8 | academy.com | 27.1M |
9 | victoriassecret.com | 27.0M |
10 | stockx.com | 24.7M |
The Most Visited Websites – US, Food Delivery Category
Position | Domain | Monthly traffic |
---|---|---|
1 | dominos.com | 50.8M |
2 | doordash.com | 46.6M |
3 | grubhub.com | 28.9M |
4 | ubereats.com | 17.6M |
5 | postmates.com | 11.6M |
6 | seamless.com | 5.6M |
7 | beyondmenu.com | 4.9M |
8 | slicelife.com | 4.4M |
9 | menupages.com | 2.3M |
10 | chuckecheese.com | 2.0M |
The Most Visited Websites – US, Retail Category
Position | Domain | Monthly traffic |
---|---|---|
1 | amazon.com | 3.3B |
2 | ebay.com | 805.1M |
3 | walmart.com | 638.4M |
4 | homedepot.com | 303.0M |
5 | bestbuy.com | 291.6M |
6 | etsy.com | 282.4M |
7 | target.com | 275.3M |
8 | apple.com | 258.3M |
9 | wayfair.com | 139.7M |
10 | samsung.com | 122.0M |
The Most Visited Websites – US, Travel Category
Position | Domain | Monthly traffic |
---|---|---|
1 | yelp.com | 161.7M |
2 | tripadvisor.com | 107.4M |
3 | expedia.com | 53.1M |
4 | airbnb.com | 51.2M |
5 | southwest.com | 43.1M |
6 | aa.com | 40.7M |
7 | booking.com | 33.4M |
8 | vrbo.com | 29.2M |
9 | delta.com | 28.5M |
10 | marriott.com | 26.8M |
The Most Visited Websites – US, Education Category
Position | Domain | Monthly traffic |
---|---|---|
1 | blackboard.com | 73.6M |
2 | khanacademy.org | 27.8M |
3 | udemy.com | 19.4M |
4 | study.com | 16.3M |
5 | k12.com | 11.8M |
6 | duolingo.com | 11.2M |
7 | coursera.org | 9.2M |
8 | ted.com | 7.6M |
9 | brainpop.com | 6.7M |
10 | edx.org | 4.9M |
The Most Visited Websites – US, Social Networks Category
Position | Domain | Monthly traffic |
---|---|---|
1 | youtube.com | 3.9B |
2 | facebook.com | 3.7B |
3 | reddit.com | 1.2B |
4 | twitter.com | 885.8M |
5 | instagram.com | 828.2M |
6 | linkedin.com | 305.3M |
7 | pinterest.com | 274.4M |
8 | imgur.com | 103.2M |
9 | tiktok.com | 65.1M |
10 | vimeo.com | 47.7M |
The Most Visited Websites – US, Streaming Services Category
Position | Domain | Monthly traffic |
---|---|---|
1 | netflix.com | 218.5M |
2 | hulu.com | 93.3M |
3 | disneyplus.com | 52.6M |
4 | cbs.com | 28.3M |
5 | nbc.com | 17.4M |
6 | sling.com | 14.5M |
7 | vudu.com | 11.5M |
8 | hbo.com | 9.4M |
9 | fubo.tv | 9.3M |
10 | primevideo.com | 8.4M |
Uncover Your Industry’s Competitive Landscape
Although big traffic trends are certainly interesting to look at, it is your particular industry that you’ll want to explore at the end of the day.
You might be an owner of a local news site or a local food chain, but it’s unlikely that you’ll be competing against the NYT or Walmart. If you want to win the digital race in your particular niche, you have to establish which businesses and sites you are competing against online.
The Semrush Market Explorertool’s Growth Quadrant is designed to help businesses understand which sites they should watch out for to maintain a competitive edge. The widget provides an instant overview of your competitive landscape.

As you can see, the quadrant is divided into 4 sections: Established Players, Niche Players, Game Changers, and Leaders.
Game Changers are those sites that managed to increase their traffic in a short period of time but still lack volume.
If you are a Game Changer, keep going, but don’t forget to look up to the Leaders and explore their traffic strategies. If you find your competitors within this zone, it might imply that they have recently adopted an efficient new promotional strategy, or you have successful newcomers to this particular market. If you see a lot of companies here, it means that consumer demand is increasing - or at least ongoing - and it might be a dynamically developing niche.
Getting into the Leaders section means you are using awesome traffic strategies that are expanding your loyal audience in the shortest periods of time. The occurrence of multiple leaders within one field could imply tough competition, so you need to prepare thoroughly before entering it. If you are not a Leader yet, don’t lose hope - try to analyze the Leaders’ strategies. Semrush Traffic Analytics can provide you with actionable insights into their traffic sources, geographical distribution, top pages, and other useful metrics so that you learn and implement industry best practices!
If you are a Niche Player, you might want to look up to the Game Changers to dissect their marketing tactics. Ending up here doesn't always mean one is a complete newbie to the market; well-known companies can sometimes lose their market positions, so always stay aware of your standing!
Established Players are companies that have grown a large loyal audience but stopped expanding at some point. If this is you, check out the Game Changers’ strategies; these guys are dynamic and fast, and you don’t want them to take over one day. Learn from Leaders and diversify your traffic sources to keep growing! If the Growth Quadrant features many established players, think twice before entering the market. Research and double-check market performance metrics, and remember that your offer must be truly unique to win customers here.